Basic Info
Items | Feild | Description | Notice |
---|---|---|---|
Metadata | metadata | Contains the metadata information of the token. (1) description : Description of the token.(2) name : Name of the token.(3) symbol : Symbol of the token.(4) uri : URI pointing to related token information. | |
Total Supply | total_supply | Total supply of the token. | |
Default Account State | default_account_state | The default state of newly created accounts. "0" for Uninitialized, "1" for Initialized, "2" for Frozen. | Uninitialized (0): The token is newly created and not ready for use. It cannot perform any token operations and typically needs to be initialized to become active. Initialized (1): The token is fully ready for use and can engage in normal token transactions. Most token operations require the account to be in this state. Frozen (2): All the account that created whe the token is "frozen" would be locked and prohibited from performing any token transactions or operations, usually for security or compliance reasons, until it is manually unfrozen. |
Nontransferable | non_transferable | Indicates whether the token is non-transferable, "1" means non-transferable, "0" means transferable | |
Creators | creator | Contains information about the token creators. (1) address : Address of the creator.(2) malicious_address : Indicates whether the address is malicious, "1" means yes. | |
Transfer Fee | transfer_fee | Configuration information for transfer fees. (1) current_fee_rate : Currently effective transfer fee rate.fee_rate : Fee rate (expressed as a ratio, e.g., 0.02 means 2%maximum_fee : Maximum fee amount for a single transaction.(2) scheduled_fee_rate : Scheduled changes to transfer fee rates.fee_rate : Fee rate (expressed as a ratio, e.g., 0.02 means 2%epoch : The epoch at which the fee rate will take effect.maximum_fee : Maximum fee amount for a single transaction. | "Scheduled Fee" would take effect and turn into "Current Fee" when the epoch is reached. |
Transfer Hook | transfer_hook | If there is any external hook in the token programme. (1) address : Address of the hook.(2) malicious_address : Indicates whether the address is malicious, "1" means yes. | Hook may block user from trading |
Holders | holders | List of top 10 addresses holding the token and their balances. (1) token_account : Address of the holder.(2) tag : Tag information of the holder.(3) balance : Amount of tokens held.(4) percent : Percentage of total supply held. | |
Trusted Token | trusted_token | If the token is a famous and trustworthy one. "1" means yes. |
Token Functions and Risks
Items | Feild | Description | Notice |
---|---|---|---|
Metadata Mutable | metadata_mutable | Whether the metadata is mutable. (1) status : Status indicator, where "1" means the funtcion is available.(2) metadata_upgrade_authority : Information on metadata upgrade authority.address : Address with upgrade authority.malicious_address : Indicates whether the address is malicious, "1" means yes. | |
Mintable | mintable | Whether the token is mintable. This field follows the same rules as the other similar fields. | |
Freezable | freezable | Whether the developer can block any other users from trading. This field follows the same rules as the other similar fields. | |
Closable | closable | Whether the developer can close the token programme at any time. If the programme is closed, all the assets would be eliminated. This field follows the same rules as the other similar fields. | |
Transfer Fee Upgradable | transfer_fee_upgradable | Whether the transfer fee of the token can be upgraded This field follows the same rules as the other similar fields. | |
Default Account State Upgradable | default_account_state_upgradable | whether the default account state can be upgradable. This field follows the same rules as the other similar fields. | |
Balance Mutable | balance_mutable_authority | Whether the developer can temper with users token balance. This field follows the same rules as the other similar fields. | |
Hook Upgradable | transfer_hook_upgradable | Whether the transfer hook is upgradable. This field follows the same rules as the other similar fields. |
Dex Info
Items | Feild | Description | Notice |
---|---|---|---|
Dex Name | dexname | Name of the DEX. | |
Dex Type | type | Type of the DEX, could be "standard" or "concentrated". | |
Liquidity ID | id | Address of the liquidity pool. | |
TVL | tvl | Total value locked (TVL) in the liquidity pool. | |
LP Total Amount | lp_amount | Total amount of liquidity provider tokens, only shown when type is "standard" | |
Fee Rate | fee_rate | Transaction fee rate. | |
Day Volume | day | Trading data for last day. (1) volume : The volume of transactions during this period.(2) price_min : Minimum price during this period.(3) price_max : Maximum price during this period. | |
Week Volume | week | Trading data for last week. This field follows the same rules as the other similar fields. | |
Month Volume | month | Trading data for last month. This field follows the same rules as the other similar fields. | |
Price | price | Current price (Unitless, count by two tokens in the pool). | |
Open Time | open_time | The epoch when trading is opened. | |
LP Holders | lp_holders | List of top10 liquidity holders and their balances of the largest main token(SOL, USDC, USDT) liquidity pool. (1) token_account : Address of the holder.(2) tag : Tag information of the holder.(3) balance : Amount of tokens held.(4) percent : Percentage of total supply held. |